Arragua

  • All
  • E02
  • E04
  • E72

Next departures

  1. E02 Gipuzkoa Plaza   8 min
  2. E02 Gipuzkoa Plaza   38 min
  3. E02 Gipuzkoa Plaza   06:54
  4. E02 Gipuzkoa Plaza   07:08
  5. E04 Donostia   07:18
  6. E02 Gipuzkoa Plaza   07:23
  7. E02 Gipuzkoa Plaza   07:44
  8. E02 Gipuzkoa Plaza   08:04
  1. E02 Gipuzkoa Plaza   8 min
  2. E02 Gipuzkoa Plaza   38 min
  3. E02 Gipuzkoa Plaza   06:54
  4. E02 Gipuzkoa Plaza   07:08
  5. E02 Gipuzkoa Plaza   07:23
  6. E02 Gipuzkoa Plaza   07:44
  7. E02 Gipuzkoa Plaza   08:04
  8. E02 Gipuzkoa Plaza   08:24
  1. E04 Donostia   07:18
  2. E04 Donostia   08:18
  3. E04 Donostia   09:19
  4. E04 Donostia   10:19
  5. E04 Donostia   11:19
  6. E04 Donostia   12:19
  7. E04 Donostia   13:19
  8. E04 Donostia   14:19
  1. E72 Donostia   23:43

Last departures

  1. E02 Gipuzkoa Plaza   20:04
  2. E04 Donostia   20:19
  3. E02 Gipuzkoa Plaza   20:24
  4. E02 Gipuzkoa Plaza   20:54
  5. E02 Gipuzkoa Plaza   21:24
  6. E02 Gipuzkoa Plaza   21:59
  7. E02 Gipuzkoa Plaza   22:34
  8. E72 Donostia   23:43
  9. E72 Donostia   00:38
  1. E02 Gipuzkoa Plaza   19:24
  2. E02 Gipuzkoa Plaza   19:44
  3. E02 Gipuzkoa Plaza   20:04
  4. E02 Gipuzkoa Plaza   20:24
  5. E02 Gipuzkoa Plaza   20:54
  6. E02 Gipuzkoa Plaza   21:24
  7. E02 Gipuzkoa Plaza   21:59
  8. E02 Gipuzkoa Plaza   22:34
  1. E04 Donostia   13:19
  2. E04 Donostia   14:19
  3. E04 Donostia   15:19
  4. E04 Donostia   16:19
  5. E04 Donostia   17:19
  6. E04 Donostia   18:19
  7. E04 Donostia   19:19
  8. E04 Donostia   20:19
  1. E72 Donostia   23:43
  2. E72 Donostia   00:38

Address

Caracter Lartzabal Etxadia 0Z

20100 Arragua (Gipuzkoa)

Search for another stop

Fix data